0102030405
High Voltage All in one 10kwh 15kwh 20kwh Energy Storage System Series
●Home energy storage backup
●Solar panel storage system
●Communication base
●Supermarket and hospital use, etc.
FEATURES

PRODUCT SPECIFICATIONS
| Model | CFS-1024 | CFS-1536 | CFS-2048 |
| Single Module Capacity | 5.12kwh | ||
| Standard Voltage | 102.4V | ||
| Product Dimenstion | 700* 235* 307mm | ||
| Package Dimenstion | 790* 325* 402mm | ||
| Net Weight | 44kg | ||
| Total Product Dimenstion | 700*235*1470mm | 700*235*1772mm | 700*235* 2075mm |
| Total Net Weight | 132kg | 177kg | 222kg |
| Nominal Voltage | 204.8V | 307.2V | 409.6V |
| Rated Energy | 10.24kwh | 15.36kwh | 20.48kwh |
| Working Voltage | 172.8~230.4V | 259.2~345.5V | 345.6~460.8V |
| Working Temperature | 0~55℃ | ||
| Storage Temperature | -20~55℃ | ||
| Ingress Protection | IP54 | ||
| Cooling | Natural | ||
| Communication | CAN/WIFI | ||
| PVinput | |||
| Max Power | 15000W | ||
| Max Voltage | 1000VDC | ||
| MPPT Voltage Range | 200~850VDC | ||
| Max input Current/Per String | 13A/13A | ||
| AC Output/Input | |||
| Nominal Power | 10000W | ||
| Max Output/Input Current | 17A/25A | ||
| Nominal Output/Input | 50/60Hz:400/380VAC | ||

Wall-Mounted Battery
Stackable Battery
Rack-Mounted Battery
All In One Inverter Battery
Energy Storage Cabinet
Energy Storage Container
Solar Panel
Solar Inverter