500KVA Oil Immersed Transformer
PRODUCT INTRODUCTION

Our 500KVA oil immersed transformer, engineered with a super overload capacity and a low-loss design for maximum efficiency and reliability.
This powerful image showcases our flagship product: the high-performance 500KVA oil immersed transformer. Engineered for durability and reliability in the most demanding industrial applications, this unit is the cornerstone of efficient power distribution.
The robust construction visible here is designed to deliver two critical advantages: Super Overload Capacity, which allows this 500KVA oil immersed transformer to handle significant power surges and peak demands without failure, and a Low-loss Design, achieved through high-quality core materials that minimize energy waste and significantly reduce operating costs over its lifespan.
Investing in this 500KVA oil immersed transformer guarantees a resilient and economical power solution for your project.
FEATURES


Uncompromising quality is built into every 500KVA oil immersed transformer we produce, as illustrated by this detailed look at our manufacturing process.
Each unit begins with precision Cutting Material to ensure exact specifications.
The heart of the transformer is formed during the Winding stage, where skilled technicians craft the coils with meticulous care.
Assembling brings all components together under strict quality controls.
The critical Vacuum Drying phase removes all moisture, guaranteeing superior insulation integrity and long-term stability.
Before shipment, every 500KVA oil immersed transformer undergoes rigorous Testing to validate all performance parameters, ensuring the Finished Product that reaches you is nothing short of exceptional.
This end-to-end control is what defines our 500KVA oil immersed transformer.
PRODUCT SPECIFICATIONS
This is a paragraph
| Rated Capacity (kVA) | Connection group symbol | Voltage Combination (kV) | No-load current % | No-load loss (W) | Load loss(W) | Short-circuit impedance % | |
| H.V. (kV) | L.V. (kV) | ||||||
| 10 | Dyn11 Yzn11 Yyn0 | 6±5% or 6.3±5% 10±5% | 0.4 | 3.8 | 55 | 310 | 4.0 |
| 20 | 3 | 80 | 475 | 4.0 | |||
| 30 | 2.1 | 100 | 630/660 | 4.0 | |||
| 50 | 2 | 130 | 910/870 | 4.0 | |||
| 63 | 1.9 | 150 | 1090/1040 | 4.0 | |||
| 80 | 1.8 | 180 | 1310/1250 | 4.0 | |||
| 100 | 1.6 | 200 | 1580/1500 | 4.0 | |||
| 125 | 1.5 | 240 | 1890/1800 | 4.0 | |||
| 160 | 1.4 | 280 | 2310/2200 | 4.0 | |||
| 200 | 1.3 | 340 | 2730/2600 | 4.0 | |||
| 250 | 1.2 | 400 | 3200/3050 | 4.0 | |||
| 315 | 1 | 480 | 3830/3650 | 4.0 | |||
| 400 | 1 | 570 | 4520/4300 | 4.0 | |||
| 500 | 1 | 680 | 5410/5150 | 4.0 | |||
| 630 | 0.9 | 810 | 6200 | 4.5 | |||
| 800 | 0.8 | 980 | 7500 | 4.5 | |||
| 1000 | 0.7 | 1150 | 10300 | 4.5 | |||
| 1250 | 0.6 | 1360 | 120000 | 4.5 | |||
| 1600 | 0.6 | 1640 | 14500 | 4.5 | |||
| 2000 | 0.6 | 1940 | 18300 | 5.5 | |||
| 2500 | 0.5 | 2290 | 21200 | 5.5 | |||

Wall-Mounted Battery
Stackable Battery
Rack-Mounted Battery
All In One Inverter Battery
Energy Storage Cabinet
Energy Storage Container
Solar Panel
Solar Inverter