100KW 232KWh Industrial And Commercial Energy Storage Cabinet
PRODUCT INTRODUCTION
100kw 232 kwh battery storage cabinet integrates energy storage batteries, PCS modules,EMS,3-level battery management system, photovoltaic modules, distribution boxes,industrial air conditioning, etc. Through special pipeline design, the thermal management system is optimized to make the system operate more safely and efficiently.Equipped with rack-mounted modular PCS, which supports multi-machine parallel connection and has good scalability; the number of PCS modules and total battery power can be selected according to the system capacity requirements of micro-grid and other scenarios. Expandable up to 232 kwh. The door-mounted embedded integrated air conditioner is adopted, which does not occupy the space of the cabinet, increases the available space of the outdoor cabinet, has better structural integrity at the top, and has a good waterproof effect.The local control screen enables various functions such as converter operation monitoring, energy management strategy formulation, remote upgrade of equipment, etc.
FEATURES
PRODUCT SPECIFICATIONS
| Model | CFS-100kW215kWh | CFS-100kW232kWh | ||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||
| Type | 768V280Ah | 832V280Ah | ||||||||||||||||||||||||
| Rated Energy | 215.04kWh | 232kWh | ||||||||||||||||||||||||
| Working Voltage Range | 672~864V | 728V~936V | ||||||||||||||||||||||||
| BMS Communication | Ethernet/RS485/CAN | Ethernet/RS485/CAN | ||||||||||||||||||||||||
| PCS | ||||||||||||||||||||||||||
| AC Side | AC Rated Power | 100kW | ||||||||||||||||||||||||
| Max Power | 100kW | |||||||||||||||||||||||||
| Max Current | 150A | |||||||||||||||||||||||||
| Rated Voltage | 380V | |||||||||||||||||||||||||
| Rated Frequency | 50/60Hz | |||||||||||||||||||||||||
| DC Side | Max Input Voltage | 950V | 936V | |||||||||||||||||||||||
| Max Current | 140A | |||||||||||||||||||||||||
| Battery Voltage Range | 650~950V | 728~936V | ||||||||||||||||||||||||
| MPPT | ||||||||||||||||||||||||||
| Low Voltage Side | Rated Power | 100kW | ||||||||||||||||||||||||
| Max Current | 320A | |||||||||||||||||||||||||
| MPPT Voltage Range | 200~650V(320~650V Fully loaded) | |||||||||||||||||||||||||
| High Voltage Side | Rated Power | 100kW | ||||||||||||||||||||||||
| Rated Current | 100A | |||||||||||||||||||||||||
| Voltage Range | 350~ 1000V | |||||||||||||||||||||||||
| General Parameters | ||||||||||||||||||||||||||
| Product Dimenstion of the Cabinet | 1500*2306*1539mm | 1350*2050* 1350mm | ||||||||||||||||||||||||
| Ingress Protection | IP54 | |||||||||||||||||||||||||
| Working Temperature | -20~ 55℃ | |||||||||||||||||||||||||
| Cooling | Air-cooled | Iquid-cooled | ||||||||||||||||||||||||
| Security Certification | CE/ UN38.3/ RoHS | |||||||||||||||||||||||||
| Net Weight | 3500kg | 2500kg | ||||||||||||||||||||||||

Wall-Mounted Battery
Stackable Battery
Rack-Mounted Battery
All In One Inverter Battery
Energy Storage Cabinet
Energy Storage Container
Solar Panel
Solar Inverter