Server Rack Lithium Battery 51.2V 100Ah
PRODUCT INTRODUCTION
Our Rack-Mount lithium battery is built with top-tier Grade A cells, ensuring an extended cycle life and consistent performance. Equipped with an advanced Battery Management System (BMS), it elevates system efficiency, extends battery life, and prioritizes safety. Designed for telecom equipment backup power and household energy storage systems, it offers outstanding safety, high energy density, long life, excellent temperature performance, and eco-friendly power generation. With the added convenience of an LCD display, users can effortlessly check battery status at any time. Additionally, the battery offers seamless information monitoring via its exceptional RS232/485 communication function when connected to a computer. Choose CiFi SUN for reliable and advanced energy solutions.
FEATURES
PRODUCT SPECIFICATIONS
| Model | CFS-51200 |
| Capacity | 100Ah |
| Voltage | 51.2V |
| Charging Voltage | 57.6V |
| MAX Charge/Discharge Current | 100A |
| Nominal Energy | 5.12kWh |
| Available Energy | 4.6KWh |
| Cycle Life | 6000 times |
| Parallel: | Max 15 in Paralle to 1500Ah 76.8kWh |
| Cooling Way | air cooling |
| Waterproof level | IP20 |
| Life Span | 10 years |
| Communication Port | RS485RS232,CANWIFI Blue Tooth |
| Certificates | CEFCCCCCUN38.3UN3480Class9 |
| Detection temperature | 65±2℃(149±2F) |
| Operating Charge Temperature | 0℃-55℃(32°F-131°F) |
| Operating Discharge Temperature | -20℃-55℃(-4°F-131°F) |
| Product Size | 425*484*176.5mm |
| Package Size | 545*510*300mm |
| Net Weight | 41kg |
| Gross Weight | 49kg |
| Model | Dimension | Packaging Size | Net Weight | Gross Weight |
| CFS-48V50AH | 484*410*88.5 | 545*430*285 | 24.5kg | 33kg |
| CFS-25.6V100AH | 484*330*176.5 | 545*430*300 | 22kg | 30kg |
| CFS-48V100AH | 484*425*176.5 | 545*510*300 | 41kg | 49kg |
| CFS-51.2V100AH | 484*425*176.5 | 545*510*300 | 41kg | 49kg |
| CFS-48V 150AH | 680*440*178 | 545*770*400 | 65kg | 82kg |
| CFS-51.2V 150AH | 680*440*178 | 545*770*400 | 65kg | 82kg |
| CFS-48V200AH | 773*560*165 | 900*620*385 | 85kg | 102kg |
| CFS-51.2V200AH | 773*560*165 | 900*620*385 | 85kg | 102kg |
| CFS-51.2V280AH | 484*750*240 | 547*875*450 | 106kg | 123kg |

Wall-Mounted Battery
Stackable Battery
Rack-Mounted Battery
All In One Inverter Battery
Energy Storage Cabinet
Energy Storage Container
Solar Panel
Solar Inverter