0102030405
Rack Mount Lithium Battery 25.6V 100Ah
PRODUCT INTRODUCTION
The 24V 100Ah lithium ion batteries have smart BMS that can ensure the high efficiency and safety of the batteries, the BMS support CAN and RS485
communication protocols that can make 24v 100ah lithium batteries connecting to various solar inverters in the market. Of course, we provide additional
communication protocol customization service. Solar lithium ion batteries are widely used in off-grid solar systems and residential energy storage system
backups.
25.6V 100h x 1P 2.56kwh
25.6V 100h x 2P 5.12kwh
25.6V 100Ah x 3P 7.68kwh
25.6V 100Ah x 4P 10.24kwh
25.6V 100Ah x 4P 10.24kwh
FEATURES
●LCD Display battery data
●Over 6000 cycle times of lifespan
●server rack lifepo4 battery, lead acid replacement
●compact light design, easy to install
●Maintenance-free,water-proof
●Max 15 units lifepo4 battery in parallel to 38.4KWh
●Can,RS485, RS232 Port Communication
●Compatible with various brand inverters
●High safety of no risk of explosion and fire
●Over 6000 cycle times of lifespan
●server rack lifepo4 battery, lead acid replacement
●compact light design, easy to install
●Maintenance-free,water-proof
●Max 15 units lifepo4 battery in parallel to 38.4KWh
●Can,RS485, RS232 Port Communication
●Compatible with various brand inverters
●High safety of no risk of explosion and fire
PRODUCT SPECIFICATIONS
| Model | CFS-25.6V 100Ah |
| Capacity | 100Ah |
| Voltage | 25.6V |
| Charging Voltage | 25.8V |
| MAX Charge/Discharge Current | 100A |
| Nominal Energy | 2.56KWh |
| Available Energy | 2.2KWh |
| Cycle Life | >6000 times |
| Parallel: | Max 15 in Parallel to1500Ah 38.4KWh |
| Cooling Way | air cooling |
| Waterproof level | IP20 |
| Life Span | 10 years |
| Communication Port | RS485,RS232,CAN,WIFL Blue Tooth |
| Certificates | CE,FCC,CCC,UN38.3,UN3480,Class9 |
| Detection temperature | 65±2℃(149±2℉) |
| Operating Charge Temperature | 0℃-55℃(32下-131F) |
| Operating Discharge Temperature | -20℃-55℃(-4℉-131F) |
| Product Size | 484*330*176.5mm |
| Package Size | 545*430*300mm |
| Net Weight | 22kg |
| Gross Weight | 30kg |
PRODUCT SPECIFICATIONS
| Model | Dimension | Packaging Size | Net Weight | Gross Weight |
| CFS-48V50AH | 484*410*88.5 | 545*430*285 | 24.5kg | 33kg |
| CFS-25.6V100AH | 484*330*176.5 | 545*430*300 | 22kg | 30kg |
| CFS-48V100AH | 484*425*176.5 | 545*510*300 | 41kg | 49kg |
| CFS-51.2V100AH | 484*425*176.5 | 545*510*300 | 41kg | 49kg |
| CFS-48V 150AH | 680*440*178 | 545*770*400 | 65kg | 82kg |
| CFS-51.2V 150AH | 680*440*178 | 545*770*400 | 65kg | 82kg |
| CFS-48V200AH | 773*560*165 | 900*620*385 | 85kg | 102kg |
| CFS-51.2V200AH | 773*560*165 | 900*620*385 | 85kg | 102kg |
| CFS-51.2V280AH | 484*750*240 | 547*875*450 | 106kg | 123kg |

Wall-Mounted Battery
Stackable Battery
Rack-Mounted Battery
All In One Inverter Battery
Energy Storage Cabinet
Energy Storage Container
Solar Panel
Solar Inverter