51.2V All In One Stackable Battery With 5KW Inverter
PRODUCT INTRODUCTION
All in one energy storage stackable battery with 5KW Off-Grid Inverter.The stackable lifepo4 battery adopts a modular design, which is easy to install, and the quantity of lithium batteries can be expanded according to the end users' actual requirements, the maximum number of parallel units is up to 5 pieces to 25.6KWh. The top layer of stacked batteries is the off-grid inverter, the all-in-one system makes it easier to use, no need to worry about communication issues. CiFi SUN's stackable lifepo4 batteries are safe and reliable for house electrical power backup and energy storage of the solar system.With the All in One, you can power even the highest-demand households with maximum efficiency, minimum energy costs.
FEATURES
◆ High-quality 51.2V LiFePO4 Stackable, safety, deep cycle and long lifespan,Supports parallel use of ≤15 batteries.
◆ Lithium Battery Modular 5120Wh/10240Wh/15360Wh/2048Wh/2560Wh.
◆ Multiple Working Mode: Energy storage mode, load priority mode, power selling mode,and a high-efficiency mode (six time periods are provided for setting different modes to achieve peak-shaving and valley-filling, maximizing economic benefits).
◆ Inside BMS,support to be charged and discharged according to bms requirements.
◆ Long Cycle Life - This battery has a long life span of 6000 cycles and comes with an impressive 10 years warranty.
◆ Automatic line-to-battery switch over.
◆ Compatible-can be connected to different types of loads within the voltage range
PRODUCT SPECIFICATIONS
| Model | CFS 5kW+5.12kwh |
CFS 5kW+10.24kWh |
CFS 5kW+15.36kwh |
CFS 5kW+20.48kWh |
CFS 5kW+25.6kWh |
| stacked lithium battery | |||||
| Single module capacity | 5.12kwh | ||||
| Module number | 1pcs | 2pcs | 3pcs | 4pcs | 5pcs |
| Total capacity | 5.12kwh | 10.24kwh | 15.36kwh | 20.48kwh | 25.6kwh |
| Standard voltage | 51.2V | ||||
| Working voltage | 43.2V-57.6V | ||||
| Standard discharge current | 100A | 200A | 300A | 400A | 500A |
| Standard charging current | 50A | 100A | 150A | 200A | 250A |
| Suggested DOD | 80% | ||||
| Humidity | 20%-60% | ||||
| Instalation | Stacked | ||||
| IP rating | IP20 | ||||
| Communication | CAN/AS485/AS232WIFI,bluetooth is optional and need extra cost) | ||||
| Product size/unit | 550*500*185mm | ||||
| N.W./unit | 40kgs | ||||
| Battery Input | |||||
| Battery type | LFP | ||||
| FatedBattery Input Voitage | 48V(Minimum Startup Voltage 44V | ||||
| Hybrd Charging Maxi mum Charging Current | 80A | ||||
| Battery Voltage Range | 40VDC-60VDC±0.6VDC(Under Voitage Warning/Shutdown Voltage/Over Voltage Warnlng/Over Voltage Recovery... |
||||
| Solar Input | |||||
| Maximum PVOpen-clrcuitVoltage | 500VDO | ||||
| PV Working Voitage Range | 120-500VDC | ||||
| MPPT Voltage Fange | 120-450VDC | ||||
| Maximum PV Input Current | 18A | ||||
| Maximum PVInput Power | 5200W | ||||
| Maximum PV Charging Current | 80A | ||||
| AC Input(generator/grid) | |||||
| Mains Maximum ChargingCurrent | 60A | ||||
| Rated Input Voltage | 220/230VAC | ||||
| Input Voltage Range | UPS Mains Mode:(170VAC~280VAC)±2%APL Generator Mode:(90VAC-280VAC)±2% | ||||
| Froguency | 50Hz/60Hz (Automatic Detectlon) | ||||
| Mains Charging Efficlancy | >95% | ||||
| Switch Time (bypass and inverter) | 10ms(Typical Value) | ||||
| Maxlmum Bypass Overload Current | 40A | ||||
| AC Output | |||||
| Output Voltage Waveform | Pure Sine Wave | ||||
| Fated Output Voltage (VAC) | 230VAC(200/208/220/240VAC) | ||||
| Fated Outout Power (VA) | 5000(4350/4500/4800/5000) | ||||
| Fated Output Power(W) | 5000(4350/4500/4800/5000) | ||||
| Peak Power | 10000VA | ||||
| On-load MotorCapacity | 4HP | ||||
| Output Frequency Range(Hz) | 50Hz±0.3Hz/60Hz±0.3Hz | ||||
| Maximum Efidency | >90% | ||||
| No-load Loss | Non Energy-saving Mods:s50W Energy-saving Mode:s25W (Manual Setup) | ||||

Wall-Mounted Battery
Stackable Battery
Rack-Mounted Battery
All In One Inverter Battery
Energy Storage Cabinet
Energy Storage Container
Solar Panel
Solar Inverter