High-Voltage Stacked Battery 10KWh 15KWh 20KWh
PRODUCT INTRODUCTION
Our high-voltage stackable Lithium Iron Phosphate (LiFePO4) battery system is designed for easy stacking and expansion in residential and commercial energy storage applications. With high energy density, long cycle life, and advanced safety features, it provides scalable energy capacity to meet growing demands. This battery system offers flexibility to integrate with external inverters, allowing for customized energy management solutions tailored to specific needs.Modular stacking design, flexible matching of energy storage units, expansion on demand, single-layer module capacity, built-in integrated inverter, convenient, lightweight, highly mobile, saving household electricity costs.
FEATURES
◆ High-quality 51.2V LiFePO4 Stackable, safety, deep cycle and long lifespan,Supports parallel use of ≤15 batteries.
◆ When multiple modules are series connected, module addresses are set automatically.
◆ Support for upgrading the battery module from the upper controller through CAN communication.
◆ The module is non-toxic, non-polluting and environmentally friendly.
◆ Cathode material is made from LiFePO4 with safety performance and long cycle life.
◆ Battery management system (BMS) has protection functions including over-discharge, over-charge, over- current and high/low temperature.
◆ The system can automatically manage charge and discharge state and balance voltage of each cell.
◆ Flexible configuration,multiple battery modules can be connected to expand capacity and power.
◆ Adopted self-cooling mode rapidly reduced system entire noise.
◆ The module has less self-discharge, up to 6 months without charging it on shelf, no memory effect, excellent performance of shallow charge and discharge.
PRODUCT SPECIFICATIONS
| Model | HVXP -1024 | HVXP -1536 | HVXP -2048 | ||||||||||||||||||||||
| Single Module Capacity | 5.12kWh | ||||||||||||||||||||||||
| Standard Voltage | 102.4V | ||||||||||||||||||||||||
| Norminal Capacity | 50Ah | ||||||||||||||||||||||||
| Cycle Life | ≥ 6000 @ 25℃ , 80% DOD | ||||||||||||||||||||||||
| Product Dimenstion | 530* 190*393mm | ||||||||||||||||||||||||
| Package Dimenstion | 600*265*495mm | ||||||||||||||||||||||||
| Net Weight | 40kg | ||||||||||||||||||||||||
| Total Product Dimenstion | 530* 190* 1186mm | 530* 190* 1569mm | 530* 190* 1952mm | ||||||||||||||||||||||
| Total Net Weight | 106kg | 150kg | 195kg | ||||||||||||||||||||||
| Nominal Voltage | 204.8V | 307.2V | 409.6V | ||||||||||||||||||||||
| Rated Energy | 10.24kWh | 15.36kWh | 20.48kWh | ||||||||||||||||||||||
| Working Voltage | 160 ~233.6V | 240 ~350.4V | 320 ~467.2V | ||||||||||||||||||||||
| Max Discharge Current | 40A | ||||||||||||||||||||||||
| Max Charge Current | 25A | ||||||||||||||||||||||||
| Working Temperature | 0~ 55℃ | ||||||||||||||||||||||||
| Storage Temperature | -20 ~55 ℃ | ||||||||||||||||||||||||
| Ingress Protection | IP54 | ||||||||||||||||||||||||
| Humidity | ≤ 80% | ||||||||||||||||||||||||
| Communication | CAN/RS485 | ||||||||||||||||||||||||

Wall-Mounted Battery
Stackable Battery
Rack-Mounted Battery
All In One Inverter Battery
Energy Storage Cabinet
Energy Storage Container
Solar Panel
Solar Inverter