0102030405
Rack Mount Lithium Battery 51.2V 200Ah
PRODUCT INTRODUCTION
The 51.2v 200Ah rack mount lithium battery from Delong has 10kwh energy. By stacking different numbers of battery modules, you will get the capacities and powers you need. It can be used as an uninterruptible power supply day and night in base stations, UPS, communications, solar energy storage, and other places.
51.2V 200Ah x 1P 10.24kwh
51.2V 200Ah x 2P 20.56kwh
51.2V 200Ah x 3P 30.72kwh
51.2V 200Ah x 4P 40.96kwh
FEATURES
●Rack Mounted / Cabinet Battery – More Stable
●Built-in Smart BMS with RS485/CAN Inverter Communication
●Grade A LiFePO4 Cells Such CATL, Over 6500 Deep Cycle Life
●Design for 12+ Years Lifespan, Maintenance-free
●Supports for Parallel Connection, 10kwh/20kwh/30kwh/40kwh
●LCD Digital Display – Monitor Battery in Real Time
●Support Customization, Voltage/Current/Capacity/OEM/ODM
●Built-in Smart BMS with RS485/CAN Inverter Communication
●Grade A LiFePO4 Cells Such CATL, Over 6500 Deep Cycle Life
●Design for 12+ Years Lifespan, Maintenance-free
●Supports for Parallel Connection, 10kwh/20kwh/30kwh/40kwh
●LCD Digital Display – Monitor Battery in Real Time
●Support Customization, Voltage/Current/Capacity/OEM/ODM
PRODUCT SPECIFICATIONS
| Model | CFS-51200 |
| Capacity | 200Ah |
| Voltage | 51.2V |
| Charging Voltage | 57.6V |
| MAX Charge/Discharge Current | 100A |
| Nominal Energy | 10.24KWh |
| Available Energy | 9.2KWh |
| Cycle Life | 6000 times |
| Parallel: | Max 15 in Parallel to 3000Ah 153.6kWh |
| Cooling Way | air cooling |
| Waterproof level | IP20 |
| Life Span | 10 years |
| Communication Port | RS485,RS232,CAN,WIFL Blue Tooth |
| Certificates | CEFCCCCC.UN38.3UN3480Class9 |
| Detection temperature | 65±2℃(149±2℉) |
| Operating Charge Temperature | 0℃-55℃(32下-131F) |
| Operating Discharge Temperature | -20℃-55℃(-4℉-131F) |
| Product Size | 773*520*164.5mm |
| Package Size | 900*620*385mm |
| Net Weight | 85kg |
| Gross Weight | 102kg |
PRODUCT SPECIFICATIONS
| Model | Dimension | Packaging Size | Net Weight | Gross Weight |
| CFS-48V50AH | 484*410*88.5 | 545*430*285 | 24.5kg | 33kg |
| CFS-25.6V100AH | 484*330*176.5 | 545*430*300 | 22kg | 30kg |
| CFS-48V100AH | 484*425*176.5 | 545*510*300 | 41kg | 49kg |
| CFS-51.2V100AH | 484*425*176.5 | 545*510*300 | 41kg | 49kg |
| CFS-48V 150AH | 680*440*178 | 545*770*400 | 65kg | 82kg |
| CFS-51.2V 150AH | 680*440*178 | 545*770*400 | 65kg | 82kg |
| CFS-48V200AH | 773*560*165 | 900*620*385 | 85kg | 102kg |
| CFS-51.2V200AH | 773*560*165 | 900*620*385 | 85kg | 102kg |
| CFS-51.2V280AH | 484*750*240 | 547*875*450 | 106kg | 123kg |

Wall-Mounted Battery
Stackable Battery
Rack-Mounted Battery
All In One Inverter Battery
Energy Storage Cabinet
Energy Storage Container
Solar Panel
Solar Inverter