51.2V 100Ah 150Ah 200Ah 280Ah Wall Mounted Lithium Battery Powerwall
PRODUCT INTRODUCTION
CiFi SUN Lifepo4 Battery 5KWh 8KWh 10KWh 15KWh Powerwall 51.2V 100Ah 150Ah 200Ah 280Ah LiFePO4 Battery Pack Buitl-in BMS CAN RS485 Lithium Iron, with a compact body that can fit into any tight space and is composed of BYD/CATL/EVE/REPT LiFePo4 cells with a long service life of 6000-8000 cycles. This battery is compatible with most 48V inverters on the market.Battery is manufactured with automotive grade process, and the high quality module structure can provide longer life and stability for the battery.Built-in intelligent battery management system can provide various protection functions for Powerwall battery to avoid property loss in advance. Our low-voltage battery storage units are extremely easy to install and can continuously run without overheating due to their natural cooling system, which will in turn result in a cooler power supply and provides an optimal charge time.Having your own solar system, allows you to keep control and track your energy use as well as generate your own reusable energy to rely less on harmful fossil fuels.
FEATURES
◆ High-quality 51.2V LiFePO4 powerwall, safety, deep cycle and long lifespan
◆ Supports parallel use of ≤15 batteries
◆ LCD monitor the energy storage power data and operating status
◆ Air cooling to improve the reliability of the product
◆ External main switch to reduce product power consumption and improve safety
◆ Wall brackets, which can meet the installation and use of different place
◆ BMS bulit inside, over-voltage, over-load, over-temperature protection, atc
◆ Compatible, can be connected to different types of loads within the voltage range
PRODUCT SPECIFICATIONS
| Model | XPB-512100 | XPB-512150 | XPB-512200 | XPB-512280 | |||||||||||||||||||||
| Standard Voltage | 51.2VDC | ||||||||||||||||||||||||
| Voltage Range | 43.2~57.6VDC | ||||||||||||||||||||||||
| Norminal Capacity | 100Ah | 150Ah | 200Ah | 280Ah | |||||||||||||||||||||
| Rated Energy | 5. 12kWh | 7.68kWh | 10.24kWh | 14.336kWh | |||||||||||||||||||||
| Communication | CAN / RS485 / RS232 / WIFI /Blue Tooth | ||||||||||||||||||||||||
| Cell Self-Discharge | <5 % / Month | ||||||||||||||||||||||||
| Modules Connection | 1~ 15 in Parallel | ||||||||||||||||||||||||
| DOD | 90% | ||||||||||||||||||||||||
| Cycle Life | ≥6000 @ 25℃, 80% DOD | ||||||||||||||||||||||||
| Max Charge&Discharge Current | 100A | 200A | |||||||||||||||||||||||
| Ingress Protection | IP20(IP54) | ||||||||||||||||||||||||
| Installation | Wall | ||||||||||||||||||||||||
| Working Temperature | 0~55℃ | ||||||||||||||||||||||||
| Storage Temperature | -20~55℃ | ||||||||||||||||||||||||
| Humidity | ≤80% | ||||||||||||||||||||||||
| Product Dimenstion | 410* 592* 160mm | 705*530*247mm | 530* 1060* 160mm | 530*800*267mm | |||||||||||||||||||||
| Package Dimenstion | 495*680*280mm | 770*630*325mm | 630* 1160*405mm | 630*900* 510mm | |||||||||||||||||||||
| Net Weight | 44kg | 84kg | 96kg | 125kg | |||||||||||||||||||||

Wall-Mounted Battery
Stackable Battery
Rack-Mounted Battery
All In One Inverter Battery
Energy Storage Cabinet
Energy Storage Container
Solar Panel
Solar Inverter