51.2V 280Ah 300Ah 320Ah Floor Standing LFP Battery
PRODUCT INTRODUCTION
CiFi SUN Lifepo4 Battery 15KWh Floor Standing 51.2V 100Ah 280Ah 300Ah 320Ah LiFePO4 Battery Pack Buitl-in BMS CAN RS485 Lithium Iron, with a compact body that can fit into any tight space and is composed of BYD/CATL/EVE/REPT LiFePo4 cells with a long service life of 6000+ cycles. ; This battery is compatible with most 48V inverters on the market.Battery has built-in BMS that monitors its operation and prevents the battery from operating outside designed limitations.Battery can be easily expanded by adding more battery packs in parallel connection.Built-in intelligent battery management system can provide various protection functions for Powerwall battery to avoid property loss in advance. Our low-voltage battery storage units are extremely easy to install and can continuously run without overheating due to their natural cooling system, which will in turn result in a cooler power supply and provides an optimal charge time.The 15kWh Battery Pack is ideal for Residential, Commercial, and Emergency applications. The battery pack is not limited to these applications and can be used in various ways.
FEATURES
◆ High-quality 51.2V LiFePO4 floor-stand, safety, deep cycle and long lifespan,Supports parallel use of ≤15 batteries.
◆ Easy Installation -The battery is extremely easy to install and can connect to any existing inverter, installation instructions are supplied.
◆ Remote Monitoring-You can monitor your battery via the smartphone app, that will update you with real-time information on its performance and energy usage.
◆ Environmentally Friendly - The lithium-ion used in this battery is environmentally friendly and produces no harmful emissions.
◆ Long Cycle Life - This battery has a long life span of 6000 cycles and comes with an impressive 10 years warranty.
◆ BMS bulit inside, over-voltage, over-load, over-temperature protection, atc
◆ Compatible-can be connected to different types of loads within the voltage range
PRODUCT SPECIFICATIONS
| Model | XPE-512280 | XPE-512300 | XPE-512320 | ||||||||||||||||||||||
| Standard Voltage | 51.2VDC | ||||||||||||||||||||||||
| Voltage Range | 43.2~57.6VDC | ||||||||||||||||||||||||
| Norminal Capacity | 280Ah | 300Ah | 320Ah | ||||||||||||||||||||||
| Rated Energy | 14.336kWh | 15.36kWh | 16.384kWh | ||||||||||||||||||||||
| Communication | CAN / RS485 / RS232 / WIFI / Blue Tooth | ||||||||||||||||||||||||
| Cell Self-Discharge | <5 % / Month | ||||||||||||||||||||||||
| Modules Connection | 1~ 15 in Parallel | ||||||||||||||||||||||||
| DOD | 90% | ||||||||||||||||||||||||
| Cycle Life | ≥6000 @ 25℃ , 80% DOD | ||||||||||||||||||||||||
| Max Charge&Discharge Current | 200A | ||||||||||||||||||||||||
| Ingress Protection | IP20 | ||||||||||||||||||||||||
| Installation | Floor Standing | ||||||||||||||||||||||||
| Working Temperature | 0~55℃ | ||||||||||||||||||||||||
| Storage Temperature | -20~55℃ | ||||||||||||||||||||||||
| Humidity | ≤80% | ||||||||||||||||||||||||
| Product Dimenstion | 850* 530*250mm | ||||||||||||||||||||||||
| Package Dimenstion | 1000*630*470mm | ||||||||||||||||||||||||
| Net Weight | 125kg | 130kg | 135kg | ||||||||||||||||||||||

Wall-Mounted Battery
Stackable Battery
Rack-Mounted Battery
All In One Inverter Battery
Energy Storage Cabinet
Energy Storage Container
Solar Panel
Solar Inverter