Deye 3.6KW 5KW 6KW 2 MPPT LV Hybrid Inverter
PRODUCT INTRODUCTION
The Deye SUN-(3.6-6)K-SG03LP1 series is equipped with a comprehensive suite of protection mechanisms including DC polarity reverse connection protection, overcurrent protection, overvoltage protection, short circuit protection, and thermal protection. It meets international standards such as IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, and VDE-AR-N 4105.
●Design and Installation: With an operational temperature range of -40 to +60°C (with derating above 45°C), an IP65 rating, and intelligent air cooling, this inverter is built for durability. Its compact and lightweight design (330×580×232 mm, 25 kg) simplifies installation and maximizes flexibility.
●Communication: Monitoring options include GPRS, WIFI, Bluetooth, 4G, and LAN (optional), and the communication interfaces supported are RS485, RS232, and CAN.
●Warranty and Support: The inverters come with a standard 5-year warranty, extendable to 10 years depending on the installation site and detailed warranty policy.
●This powerful and adaptable hybrid inverter is ideal for modern energy systems, offering high performance, efficiency, and reliability for sustainable energy solutions.
FEATURES
PRODUCT SPECIFICATIONS
| Model | SUN-3.6K-SG03LP1-EU | SUN-5K-SG03LP1-EU | SUN-6K-SG03LP1-EU |
| Battery Input Data | |||
| Battery Type | Lead-acid or Lithium-ion | ||
| Battery Voltage Range(V) | 40-60 | ||
| Max.Charging Current(A) | 90 | 120 | 135 |
| Max.Discharging Current(A) | 90 | 120 | 135 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||
| Number of battery input | 1 | ||
| PV String Input Data | |||
| Max. PV Access Power (W) | 7200 | 10000 | 12000 |
| Max PV Input Power(W) | 4680 | 6500 | 7800 |
| Max PV Input Voltage(V) | 500 | ||
| Start-up Voltage(V) | 125 | ||
| MPPT Voltage Range(V) | 150-425 | ||
| Rated PV Input Voltage(V) | 370 | ||
| Max Input Short-Circuit Current(A) | 17+17 | ||
| Max Operating PV Input Current(A) | 13+13 | ||
| No.of MPP Trackers/No.of String Per MPP Tracker | 2/1+1 | ||
| AC Input/Output Data | |||
| Rated AC Input/Output Active Power(W) | 3600 | 5000 | 6000 |
| Max AC Input/Output Apparent Power (VA) | 3960 | 5500 | 6600 |
| Peak Power (off-grid)(W) | 2 times of rated power,10s | ||
| Rated AC Input/Output Current(A) | 16.4/15.7 | 22.7/21.7 | 27.3/26.1 |
| Max AC Input/Output Current(A) | 18/17.2 | 25/23.9 | 30/28.7 |
| Max Continuous AC Passthrough (grid to load)(A) | 35 | 40 | |
| Rated Input/Output Voltage/Range(V) | 220V/230 0.85Un-1.1Un | ||
| Grid Connection Form | L+N+PE | ||
| Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | ||
| Power Factor Adjustment Range | 0.8 leading-0.8lagging | ||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||
| DC Injection Current | <0.5%ln | ||
| Efficiency | |||
| Max Efficiency | 97.60% | ||
| Euro Efficiency | 96.50% | ||
| MPPT Efficiency | >99% | ||
| Equipment Protection | |||
| Integrated | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, | ||
| AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, | |||
| Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), | |||
| Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, | |||
| DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level | |||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||
| Interface | |||
| Communication Interface | RS485/RS232/CAN | ||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||
| General Data | |||
| Operating Temperature Range | -40 to+60℃,>45℃ Derating | ||
| Permissible Ambient Humidity | 0~100% | ||
| Permissible Altitude | 2000m | ||
| Noise | <30 dB(A) | ||
| Ingress Protection(IP) Rating | IP 65 | ||
| Inverter Topology | Non-Isolated | ||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||
| Cabinet size(W*H*D)[mm] | 330×580×232 (Excluding Connectors and Brackets) | ||
| Weight[kg] | 25 | ||
| Warranty | 5 Years/10 Years | ||
| the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | |||
| Type Of Cooling | Intelligent air cooling | ||
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G98,G99,VDE-AR-N 4105 | ||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||

Wall-Mounted Battery
Stackable Battery
Rack-Mounted Battery
All In One Inverter Battery
Energy Storage Cabinet
Energy Storage Container
Solar Panel
Solar Inverter