0102030405
4.2KW 6.2KW 8.2KW 10.2KW On And Off Grid Solar Hybrid inverter
PRODUCT INTRODUCTION
CiFi SUN 4.2KW 6.2KW 8.2KW 10.2KW hybrid inverter is a new generation of photovoltaic energy storage products based on the idea of intelligent and maintenance free, which integrates many functions such as charging, energy storage, photovoltaic, BMS battery management system and so on. It can automatically identify the off-grid / grid connection mode and connect to the smart grid to achieve peak loadand valley demand.Flexible-Abundant configuration, Plug & Play, EPS Switching Under 10ms, Compatible with Lead-acid and Lithium Batteries, Max.6 units Inverters Parallel, AFCI Function (Optional): when an arc-fault is detected the inverter immediately stops operation
FEATURES
1. On and off gri pure sine wave solar inverter.
2. Output power factor 1.0.
3. WIFI & GPRS available for IOS and Android.
4.Inverter running without battery.
5. One-key restoration to factory Settings.
6. Built-in Lithium battery automatic activation.
7. Built-in 160A MPPT solar charger.
8. High PV input voltage range(90-450VDC).
9.Built-in anti-dusk kit for harsh environment.
10.Smart battery charge design to optimize battery life.
11.Dual output
12.Touch button
PRODUCT SPECIFICATIONS
| Model | CFS HYG4.2KW | CFS HYGMAX-6.2 KW | CFS HYGMAX-8.2KW | CFS HYGMAX-10.2KW |
| RATED POWER | 4200VA/4200W | 6200VA/6200W | 8200VA/8200W | 10200VA/10200W |
| GRID-TIE OPERATION | ||||
| PV INPUT(DC) | ||||
| Normal DC/Max DC voltage | 360VDC/500VDC | |||
| Start-up/Feeding Voltage | 90VDC/120VDC | |||
| MPPT Voltage Range | 90VDC 450VDC | |||
| Number of MPPT Trackers/Max input A | 1/27A | |||
| Waveform | Pure sine wave | |||
| GRID OUTPUT(DC) | ||||
| Normal Output Voltage | 220/230/240 VDC | |||
| Output Voltage Range | 195’253 VDC | |||
| Normal Output Current | 18.2 A | 18.2 A | 35.6 A | 44.3A |
| Power Factor | >0.99 | |||
| Feed-in Grid Frequency Range | 49-51±1Hz | |||
| MAX Conversion EFFICIENCY(DC/AC) | 98% | |||
| TWO LOAD OUTPUT POWER | ||||
| Full Load | 4200W | 6200W | 8200W | 10200W |
| Maximum Main Load | 4200W | 6200W | 8200W | 10200W |
| Maximum Second Load(battery mode) | 1400W | 2067W | 2733W | 3400W |
| Main Load Cut Of Voltage | 22VDC | 44VDC | 44VDC | 44VDC |
| Main Load Return Voltage | 24VDC | 48VDC | 54VDC | 54VDC |
| OFF-GRID OPERATION | ||||
| AC INPUT | ||||
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |||
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |||
| Maximum AC Input Current | 30A | 40A | 40A | 40A |
| Nominal operating frequency | 50/60Hz | |||
| Surge Power | 8400W | 12400W | 16400W | 20400W |
| PVINPUT(DC) | ||||
| Maximum DC Voltage | 500VDC | |||
| MPPT Voltage Range | 90VDC³450VDC | |||
| BATTERY MODE OUTPUT(AC) | ||||
| Nominal Output Voltage | 220/230/240VAC | |||
| Dutput Waveform | Pure sine wave | |||
| Efficiency(DC to AC) | 94% | |||
| BATTERY &CHARGER | ||||
| Nominal DC Voltage | 24VDC | 48VDC | 48VDC | 48VDC |
| Max Solar charging Current | 40A | 40A | 60A | 60A |
| Max AC Charging Current | 100A | 100A | 140A | 140A |
| Dimension DXWXH(mm) | 420*310*110 | |||
| Net weight(kgs) | 11 | 11 | 14.2 | 14.5 |
| Communication Port | RS232/WIFI/Remove LCD/GPRS | |||
| Operating Temperature | -10~50℃ | |||

Wall-Mounted Battery
Stackable Battery
Rack-Mounted Battery
All In One Inverter Battery
Energy Storage Cabinet
Energy Storage Container
Solar Panel
Solar Inverter