25.6V 200AH Wall Mounted Lithium Battery Powerwall
PRODUCT INTRODUCTION
This 5KWh 25.6V 200Ah LiFePO4 lithium battery solar energy storage system adopts the latest Home Energy Storage System (HESS) battery system. With rich experience and advanced techniques, it features fashionable design, high energy, high power density, long service life, and easy installation and expansion, all of which reflect the real requirements of the end users and the strongest technical capability. It is a kind of environmentally friendly backup power system. We use phosphates rather than cobalt to avoid environmental concerns by lowering the possibility of thermal runaway because of improper disposal and save the production cost as well. Compared with other products in the market now, this kind of product experiences a lower rate of capacity loss. With state-of-the-art power conversion and energy storage technologies, our energy storage system (ESS) offers high-efficiency power conditioning capabilities for demand management, power dispatch, renewable energy smoothing, etc. Our ESS can provide comprehensive energy storage for residential, commercial and utility applications. Our Li-ion battery portfolio covers cells, 48V modules, cabinets (indoor/outdoor) and containers, which offer customers excellent scalability and adaptability to a wide variety of requirements.
FEATURES
- Longer cycle life – Up to 15 times longer cycle life and 5 times longer float/calendar life than lead-acid batteries.
- More capacity – Provides up to 100% of usable energy.
- Lightweight – 60% lighter than lead-acid batteries.
- High discharge rate – Ability to fully discharge the battery at a high rate of discharge.
- Fast charging – Charges much faster than conventional sealed lead-acid batteries.
- Long cycle life – More than 6000 cycles at 100% depth of discharge.
- Intelligent BMS – The battery management system monitors and adapts to battery conditions to maximize performance and safety.
PRODUCT SPECIFICATIONS
| Performance | ||||
| Battery Model | CFS FLCD16-10024 | CFS FLCD16-20024 | CFS FLCD16-10048 | CFS FLCD16-20048 |
| Capacity | 25.6V100AH(100A) | 25.6V200AH (150A) | 51.2V100AH (100A) | 51.2V200AH (200A) |
| Battery Total Energy | 2.5kwh | 5kwh | 5kwh | 10kwh |
| Rated Energy | 2.5kw | 5.1kw | 5.1kw | 8.9kw |
| Peak Energy | 3kw | 6kw | 6kw | 10kw |
| Rated Voltage(DC) | 25.6V | 25.6V | 51.2V | 51.2V |
| Allowable BMS Load Current | 100A | 150A | 100A | 200A |
| Battery Voltage Range(DC) | 22.4V~29.2V | 22.4V~29.2V | 44.8V~58.4V | 44.8V~58.4V |
| Inverter Operating Voltage Range (single-phase) | 200V-240V | 200V-240V | 200V-240V | 200V-240V |
| Inverter Operating Voltage Range (three-phase) | 340-460V | 340-460V | 340-460V | 340-460V |
| Communication | ||||
| Display | SOC status indication, LED indicator screen | |||
| Protocol | RS485 / CAN (Series parallel connection with either option) | |||
| Specifics | ||||
| Dimension(L x W x H) H) | 370*160*400mm | 370*160*600mm | 370*160*600mm | 500*160*850mm |
| N.W( Accessories Included) | ~ 24Kg | ~42.2Kg | ~45Kg | ~90Kg |
| Installation | wall-mounted or floor-mounted | |||
| Working Temperature | -20℃~ + 55℃ | |||
| Maximum Working Altitude | 4000 m(≥2000m derating) | |||
| Installation Environment | Indoor & outdoor scenario | |||
| Working Relative Humidity | 5%~95% | |||
| Heat Dissipation | natural convection | |||
| Protection Grade | IP20/IP65 | |||
| Cycle Life | 6000+ cycles | |||
| Cell | LiFePO4 | |||
| Expansibility | A max of 16 modules can be used in parallel | |||
| Matching Inverter | Most current mainstream inverters(lithium) | |||
| Package Dimension | 420*200*450mm(carton) | 650*420*210mm(carton) | 650*420*210mm(carton) | 920*570*340mm(wooden) |
| · Approx. weight of wooden package : 15kg/PCS Approx. weight of carton package : 1.5kg/PCS | ||||
| Satisfied Criteria | ||||
| Safety & Certification | CE, CEC,IEC62619, IEC 60730, UN38.3 | |||

Wall-Mounted Battery
Stackable Battery
Rack-Mounted Battery
All In One Inverter Battery
Energy Storage Cabinet
Energy Storage Container
Solar Panel
Solar Inverter