51.2V 200Ah Wall Mounted Lithium Battery Powerwall
PRODUCT INTRODUCTION
CiFi SUN 10kWh solar battery has been recognized by consumers since its launch, with a compact body that can fit into any tight space and is composed of BYD/CATL/EVE LiFePo4 cells with a long service life of 6000-8000 cycles. This 10 kWh battery is compatible with most 48V inverters on the market.Battery is manufactured with automotive grade process, and the high quality module structure can provide longer life and stability for the battery.Built-in intelligent battery management system can provide various protection functions for Powerwall battery to avoid property loss in advance. Our low-voltage battery storage units are extremely easy to install and can continuously run without overheating due to their natural cooling system, which will in turn result in a cooler power supply and provides an optimal charge time.Having your own solar system, allows you to keep control and track your energy use as well as generate your own reusable energy to rely less on harmful fossil fuels.
FEATURES
- Longer cycle life – Up to 15 times longer cycle life and 5 times longer float/calendar life than lead-acid batteries.
- More capacity – Provides up to 100% of usable energy.
- Lightweight – 60% lighter than lead-acid batteries.
- High discharge rate – Ability to fully discharge the battery at a high rate of discharge.
- Fast charging – Charges much faster than conventional sealed lead-acid batteries.
- Long cycle life – More than 6000 cycles at 100% depth of discharge.
- Intelligent BMS – The battery management system monitors and adapts to battery conditions to maximize performance and safety.
PRODUCT SPECIFICATIONS
| Performance | ||||
| Battery Model | CFS FLCD16-10024 | CFS FLCD16-20024 | CFS FLCD16-10048 | CFS FLCD16-20048 |
| Capacity | 25.6V100AH(100A) | 25.6V200AH (150A) | 51.2V100AH (100A) | 51.2V200AH (200A) |
| Battery Total Energy | 2.5kwh | 5kwh | 5kwh | 10kwh |
| Rated Energy | 2.5kw | 5.1kw | 5.1kw | 8.9kw |
| Peak Energy | 3kw | 6kw | 6kw | 10kw |
| Rated Voltage(DC) | 25.6V | 25.6V | 51.2V | 51.2V |
| Allowable BMS Load Current | 100A | 150A | 100A | 200A |
| Battery Voltage Range(DC) | 22.4V~29.2V | 22.4V~29.2V | 44.8V~58.4V | 44.8V~58.4V |
| Inverter Operating Voltage Range (single-phase) | 200V-240V | 200V-240V | 200V-240V | 200V-240V |
| Inverter Operating Voltage Range (three-phase) | 340-460V | 340-460V | 340-460V | 340-460V |
| Communication | ||||
| Display | SOC status indication, LED indicator screen | |||
| Protocol | RS485 / CAN (Series parallel connection with either option) | |||
| Specifics | ||||
| Dimension(L x W x H) H) | 370*160*400mm | 370*160*600mm | 370*160*600mm | 500*160*850mm |
| N.W( Accessories Included) | ~ 24Kg | ~42.2Kg | ~45Kg | ~90Kg |
| Installation | wall-mounted or floor-mounted | |||
| Working Temperature | -20℃~ + 55℃ | |||
| Maximum Working Altitude | 4000 m(≥2000m derating) | |||
| Installation Environment | Indoor & outdoor scenario | |||
| Working Relative Humidity | 5%~95% | |||
| Heat Dissipation | natural convection | |||
| Protection Grade | IP20 | |||
| Cycle Life | 6000 +cycles | |||
| Cell | LiFePO4 | |||
| Expansibility | A max of 16 modules can be used in parallel | |||
| Matching Inverter | Most current mainstream inverters(lithium) | |||
| Package Dimension | 420*200*450mm(carton) | 650*420*210mm(carton) | 650*420*210mm(carton) | 920*570*340mm(wooden) |
| · Approx. weight of wooden package : 15kg/PCS Approx. weight of carton package : 1.5kg/PCS | ||||
| Satisfied Criteria | ||||
| Safety & Certification | CE, CEC,IEC62619, IEC 60730, UN38.3 | |||

Wall-Mounted Battery
Stackable Battery
Rack-Mounted Battery
All In One Inverter Battery
Energy Storage Cabinet
Energy Storage Container
Solar Panel
Solar Inverter